no. | Participant Type | Short Name | Organisation legal full name | Country |
---|---|---|---|---|
1 | Internal Funded Partner | VTT | Teknologian tutkimuskeskus VTT Oy | Finland |
2 | Internal Funded Partner | Aalto | Aalto-korkeakoulusäätiö | Finland |
3 | Internal Funded Partner | CMI | Cesky Metrologicky Institut Brno | Czech Republic |
4 | Internal Funded Partner | CSIC | Agencia Estatal Consejo Superior de Investigaciones Cientificas | Spain |
5 | Internal Funded Partner | Metrosert | AS Metrosert | Estonia |
6 | Internal Funded Partner | NPL | NPL Management Limited | United Kingdom |
7 | External Funded Partner | Arden | Arden Photonics Ltd | United Kingdom |
8 | External Funded Partner | FhG | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | Germany |
9 | External Funded Partner | JCM | JCMwave GmbH | Germany |
10 | External Funded Partner | Oplatek | Oplatek Group Oy | Finland |
11 | External Funded Partner | UEF | Itä-Suomen yliopisto | Finland |
12 | External Funded Partner | UT | University of Tartu | Estonia |
13 | External Funded Partner | WWU | Westfaelische Wilhelms-Universitaet Muenster | Germany |
13 | Unfunded Partner | Menlo | Menlo Systems GmbH | Germany |
14 | Unfunded Partner | METAS | Eidgenössisches Institut für Metrologie METAS | Switzerland |
15 | Unfunded Partner | nLIGHT | nLIGHT Oy | Finland |
16 | Unfunded Partner | Seagate | Seagate Systems UK Limited | United Kingdom |
17 | Unfunded Partner | Toptica | Toptica Photonics AG | Germany |
Industrial Partners
Companies that follow the project and eventually participate in the work:
Stakeholder Committee
Terms of Reference of the Stakeholder Committee